![]()
| November 2005 | Year to Date | November 2005 | Year to Date | ||
|
REPORTS TAKEN |
48 | 607 |
COMPLAINTS |
123 | 799 |
| Accident | 4 | 66 |
TRAFFIC |
||
| Administrative | 0 | 9 | Warnings | 15 | 216 |
| Alcohol | 0 | 12 | Citations | 10 | 73 |
| Assault | 2 | 18 | Parking Tickets | 0 | 6 |
| B&E /Burglary | 5 | 20 | Miles Patrolled | 5026 | 50265 |
| Bad Checks | 2 | 18 |
ASSISTS |
26 | 314 |
| Department Assists | 2 | 41 |
Motorist Assists |
2 | 43 |
| Domestic | 3 | 50 | Vehicle Unlocks | 9 | 81 |
| Drug | 0 | 9 | Squad Assists | 15 | 181 |
| General | 12 | 143 | Fire Dept. Assists | 0 | 9 |
| Homicide | 0 | 1 |
COMMUNITY INVOLVEMENT |
72 | 987 |
| Missing Persons | 0 | 4 |
Open Doors (businesses) |
2 | 20 |
| Property Damage | 1 | 34 | Residential checks | 48 | 687 |
| Recovery | 2 | 52 | Bank Escorts | 17 | 215 |
| Robbery | 0 | 0 | Funeral Escorts | 5 | 60 |
| Sex Crime | 2 | 12 | Mental Health Transports | 0 | 6 |
| Theft | 9 | 78 | Public Talks | 0 | 1 |
| Theft-Vehicle | 1 | 9 |
CRIMINAL ARRESTS |
19 | 147 |
| Traffic | 3 | 14 |
Misdemeanor Arrests |
7 | 89 |
| Felony Arrests | 5 | 38 | |||
| Juvenile Arrests | 7 | 20 | |||
|
DUI Tests
|
Year to Date | ||||
| Under 21 | 35 | ||||
| 21 & older | 85 |
Home Department Information Department Personnel Memorial Page
Statistics Links Contact Us G.R.E.A.T.