![]()
| April 2008 | Year to Date | April 2008 | Year to Date | ||
|
REPORTS TAKEN |
50 | 184 |
COMPLAINTS |
138 | 486 |
| Accident | 4 | 25 |
TRAFFIC |
||
| Administrative | 0 | 1 | Persons Cited | 14 | 54 |
| Alcohol | 1 | 4 | Traffic Charges | 34 | 92 |
| Assault | 3 | 5 | Warnings Issued | 49 | 176 |
| B&E /Burglary | 1 | 6 | Parking Tickets | 0 | 0 |
| Bad Checks | 1 | 6 | Miles Patrolled | 6205 | 24272 |
| Department Assists | 7 | 16 |
ASSISTS |
60 | 178 |
| Domestic | 1 | 11 |
Motorist Assists |
3 | 15 |
| Drug | 1 | 4 | Vehicle Unlocks | 11 | 34 |
| General | 18 | 52 | Squad Assists | 46 | 117 |
| Homicide | 0 | 0 | Fire Dept. Assists | 0 | 12 |
| Missing Persons | 0 | 2 |
COMMUNITY INVOLVEMENT |
67 | 414 |
| Property Damage | 2 | 7 |
Open Doors (businesses) |
4 | 25 |
| Recovery | 1 | 6 | Residential checks | 42 | 286 |
| Robbery | 0 | 0 | Bank Escorts | 9 | 33 |
| Sex Crime | 1 | 3 | Funeral Escorts | 6 | 35 |
| Theft | 5 | 19 | Mental Health Transports | 0 | 2 |
| Theft-Vehicle | 1 | 3 | Public Talks | 2 | 6 |
| Traffic | 3 | 18 |
Alarms |
4 | 16 |
| CRIMINAL ARRESTS | 12 | 48 | |||
| Misdemeanor Arrests | 9 | 38 | |||
| Felony Arrest | 0 | 1 | |||
| Juvenile Arrests | 3 | 9 |