![]()
| December 2008 | Year to Date | December 2008 | Year to Date | ||
|
CALLS FOR SERVICE (STARTING 10-2008) |
836 | 2591 | |||
|
REPORTS TAKEN |
42 | 609 |
COMPLAINTS |
223 | 2093 |
| Accident | 10 | 77 |
TRAFFIC |
||
| Administrative | 1 | 7 | Persons Cited | 15 | 152 |
| Alcohol | 1 | 27 | Traffic Charges | 19 | 309 |
| Assault | 2 | 19 | Warnings Issued | 44 | 524 |
| B&E /Burglary | 0 | 17 | Parking Tickets | 1 | 27 |
| Bad Checks | 0 | 15 | Miles Patrolled | 5575 | 70359 |
| Department Assists | 0 | 26 |
ASSISTS |
43 | 526 |
| Domestic | 5 | 43 |
Motorist Assists |
12 | 84 |
| Drug | 1 | 17 | Vehicle Unlocks | 13 | 115 |
| General | 7 | 155 | Squad Assists | 18 | 306 |
| Homicide | 0 | 0 | Fire Dept. Assists | 0 | 22 |
| Missing Persons | 1 | 4 |
COMMUNITY INVOLVEMENT |
163 | 1486 |
| Property Damage | 3 | 29 |
Open Doors (businesses) |
3 | 62 |
| Recovery | 2 | 42 | Residential checks | 101 | 729 |
| Robbery | 0 | 0 | Bank Escorts | 8 | 102 |
| Sex Crime | 3 | 12 | Funeral Escorts | 11 | 87 |
| Theft | 2 | 63 | Mental Health Transports | 1 | 11 |
| Theft-Vehicle | 0 | 7 | Public Talks | 1 | 33 |
| Traffic | 4 | 50 |
Alarms |
9 | 74 |
|
Other Special Details |
130 | 750 (from 8-1-08) | |||
| CRIMINAL ARRESTS | 13 | 211 | |||
| Misdemeanor Arrests | 9 | 152 | |||
| Felony Arrest | 0 | 12 | |||
| Juvenile Arrests | 4 | 47 |