![]()
| December 2009 | Year to Date | December 2009 | Year to Date | ||
|
CALLS FOR SERVICE |
936 | 13057 | |||
|
REPORTS TAKEN |
64 | 867 |
COMPLAINTS |
131 | 2555 |
| Accident | 9 | 71 |
TRAFFIC |
||
| Administrative | 0 | 8 | Persons Cited | 9 | 206 |
| Alcohol | 0 | 21 | Traffic Charges | 12 | 339 |
| Assault | 0 | 18 | Warnings Issued | 36 | 490 |
| B&E /Burglary | 4 | 29 | Parking Tickets | 0 | 10 |
| Bad Checks | 2 | 10 | Miles Patrolled | 5616 | 73199 |
| Department Assists | 20 | 278 |
ASSISTS |
44 | 852 |
| Domestic | 0 | 26 |
Motorist Assists |
9 | 466 |
| Drug | 2 | 37 | Vehicle Unlocks | 12 | 116 |
| General | 9 | 110 | Squad Assists | 22 | 267 |
| Homicide | 0 | 0 | Fire Dept. Assists | 1 | 36 |
| Missing Persons | 2 | 5 |
COMMUNITY INVOLVEMENT |
392 | 5610 |
| Property Damage | 2 | 28 |
Open Doors (businesses) |
5 | 44 |
| Recovery | 1 | 33 | Residential checks | 127 | 1376 |
| Robbery | 0 | 1 | Bank Escorts | 9 | 136 |
| Sex Crime | 1 | 13 | Funeral Escorts | 6 | 71 |
| Theft | 4 | 66 | Mental Health Transports | 0 | 11 |
| Theft-Vehicle | 1 | 5 | Public Talks | 0 | 41 |
| Traffic | 7 | 98 |
Alarms |
13 | 81 |
|
Other Special Details |
102 | 2056 | |||
| Follow Up Investigations | 130 | 2013 (3-09) | |||
| CRIMINAL ARRESTS | |||||
| Misdemeanor Arrests | 14 | 147 | |||
| Felony Arrest | 4 | 15 | |||
| Juvenile Arrests | 1 | 35 |