![]()
| December 2010 | Year to Date | December 2010 | Year to Date | ||
|
CALLS FOR SERVICE |
783 | 12189 | |||
|
REPORTS TAKEN |
43 | 721 |
COMPLAINTS |
128 | 2338 |
| Accident | 5 | 84 |
TRAFFIC |
||
| Administrative | 0 | 7 | Persons Cited | 18 | 213 |
| Alcohol | 0 | 8 | Traffic Charges | 21 | 257 |
| Assault | 0 | 10 | Warnings Issued | 38 | 440 |
| B&E /Burglary | 0 | 5 | Parking Tickets | 1 | 2 |
| Bad Checks | 1 | 12 | Miles Patrolled | 6109 | 73486 |
| Department Assists | 11 | 203 |
ASSISTS |
27 | 504 |
| Domestic | 2 | 27 |
Motorist Assists |
6 | 145 |
| Drug | 3 | 36 | Vehicle Unlocks | 8 | 116 |
| General | 4 | 96 | Squad Assists | 12 | 229 |
| Homicide | 0 | 0 | Fire Dept. Assists | 1 | 14 |
| Missing Persons | 0 | 1 |
COMMUNITY INVOLVEMENT |
303 | 5463 |
| Property Damage | 0 | 25 |
Open Doors (businesses) |
3 | 56 |
| Recovery | 1 | 20 | Residential checks | 82 | 964 |
| Robbery | 0 | 0 | Bank Escorts | 10 | 98 |
| Sex Crime | 0 | 7 | Funeral Escorts | 4 | 97 |
| Theft | 4 | 54 | Mental Health Transports | 0 | 2 |
| Theft-Vehicle | 0 | 1 | Public Talks | 0 | 20 |
| Traffic | 12 | 125 |
Alarms |
6 | 84 |
| DRUG CHARGES |
Other Special Details |
111 | 1735 | ||
| Drug Possession | 1 | 30 | Follow Up Investigations | 87 | 2411 |
| Drug Paraphernalia | 0 | 24 | CRIMINAL ARRESTS | ||
| Drug Trafficking | 0 | 1 | Misdemeanor Arrests | 3 | 160 |
| Illegal Cultivation | 0 | 1 | Felony Arrest | 1 | 19 |
| Juvenile Arrests | 0 | 19 |