![]()
| February 2010 | Year to Date | February 2010 | Year to Date | ||
|
CALLS FOR SERVICE |
1066 | 2166 | |||
|
REPORTS TAKEN |
57 | 138 |
COMPLAINTS |
140 | 293 |
| Accident | 13 | 19 |
TRAFFIC |
||
| Administrative | 0 | 0 | Persons Cited | 14 | 27 |
| Alcohol | 3 | 4 | Traffic Charges | 20 | 36 |
| Assault | 2 | 3 | Warnings Issued | 19 | 49 |
| B&E /Burglary | 0 | 1 | Parking Tickets | 0 | 0 |
| Bad Checks | 0 | 4 | Miles Patrolled | 4671 | 11182 |
| Department Assists | 16 | 47 |
ASSISTS |
54 | 87 |
| Domestic | 2 | 4 |
Motorist Assists |
24 | 33 |
| Drug | 5 | 9 | Vehicle Unlocks | 11 | 20 |
| General | 6 | 13 | Squad Assists | 19 | 34 |
| Homicide | 0 | 0 | Fire Dept. Assists | 0 | 0 |
| Missing Persons | 0 | 0 |
COMMUNITY INVOLVEMENT |
534 | 1051 |
| Property Damage | 1 | 6 |
Open Doors (businesses) |
2 | 4 |
| Recovery | 2 | 4 | Residential checks | 135 | 283 |
| Robbery | 0 | 0 | Bank Escorts | 6 | 15 |
| Sex Crime | 0 | 0 | Funeral Escorts | 9 | 15 |
| Theft | 1 | 7 | Mental Health Transports | 0 | 0 |
| Theft-Vehicle | 0 | 0 | Public Talks | 0 | 1 |
| Traffic | 6 | 17 |
Alarms |
3 | 8 |
| DRUG CHARGES |
Other Special Details |
103 | 240 | ||
| Drug Possession | 1 | 6 | Follow Up Investigations | 276 | 485 |
| Drug Paraphernalia | 1 | 4 | CRIMINAL ARRESTS | ||
| Misdemeanor Arrests | 10 | 27 | |||
| Felony Arrest | 0 | 3 | |||
| Juvenile Arrests | 0 | 1 |