![]()
| August 2010 | Year to Date | August 2010 | Year to Date | ||
|
CALLS FOR SERVICE |
1173 | 8708 | |||
|
REPORTS TAKEN |
72 | 515 |
COMPLAINTS |
213 | 1735 |
| Accident | 6 | 57 |
TRAFFIC |
||
| Administrative | 1 | 5 | Persons Cited | 17 | 124 |
| Alcohol | 2 | 8 | Traffic Charges | 17 | 153 |
| Assault | 1 | 9 | Warnings Issued | 35 | 289 |
| B&E /Burglary | 1 | 3 | Parking Tickets | 1 | 1 |
| Bad Checks | 1 | 11 | Miles Patrolled | 6739 | 50250 |
| Department Assists | 19 | 146 |
ASSISTS |
43 | 375 |
| Domestic | 5 | 19 |
Motorist Assists |
18 | 116 |
| Drug | 2 | 27 | Vehicle Unlocks | 15 | 91 |
| General | 14 | 71 | Squad Assists | 9 | 156 |
| Homicide | 0 | 0 | Fire Dept. Assists | 1 | 12 |
| Missing Persons | 0 | 1 |
COMMUNITY INVOLVEMENT |
546 | 4066 |
| Property Damage | 1 | 22 |
Open Doors (businesses) |
9 | 30 |
| Recovery | 3 | 14 | Residential checks | 32 | 646 |
| Robbery | 0 | 0 | Bank Escorts | 12 | 60 |
| Sex Crime | 0 | 7 | Funeral Escorts | 7 | 65 |
| Theft | 6 | 40 | Mental Health Transports | 0 | 1 |
| Theft-Vehicle | 1 | 1 | Public Talks | 0 | 12 |
| Traffic | 9 | 74 |
Alarms |
7 | 58 |
| DRUG CHARGES |
Other Special Details |
184 | 1205 | ||
| Drug Possession | 2 | 25 | Follow Up Investigations | 295 | 1993 |
| Drug Paraphernalia | 3 | 20 | CRIMINAL ARRESTS | ||
| Drug Trafficking | 0 | 1 | Misdemeanor Arrests | 28 | 132 |
| Illegal Cultivation | 0 | 1 | Felony Arrest | 1 | 17 |
| Juvenile Arrests | 1 | 18 |