![]()
| December 2011 | Year to Date | December 2011 | Year to Date | ||
|
CALLS FOR SERVICE |
869 | 10282 | |||
|
REPORTS TAKEN |
37 | 650 |
COMPLAINTS |
168 | 1779 |
| Accident | 1 | 80 |
TRAFFIC |
||
| Administrative | 0 | 9 | Persons Cited | 15 | 214 |
| Alcohol | 1 | 14 | Traffic Charges | 17 | 281 |
| Assault | 0 | 3 | Warnings Issued | 42 | 467 |
| B&E /Burglary | 4 | 14 | Parking Tickets | 0 | 0 |
| Bad Checks | 1 | 17 | Miles Patrolled | 5640 | 71209 |
| Department Assists | 12 | 158 |
ASSISTS |
7 | 294 |
| Domestic | 2 | 24 |
Motorist Assists |
2 | 96 |
| Drug | 3 | 27 | Vehicle Unlocks | 3 | 81 |
| General | 2 | 87 | Squad Assists | 1 | 100 |
| Homicide | 0 | 0 | Fire Dept. Assists | 1 | 13 |
| Missing Persons | 1 | 4 |
COMMUNITY INVOLVEMENT |
385 | 4319 |
| Property Damage | 1 | 19 |
Open Doors (businesses) |
14 | 71 |
| Recovery | 1 | 27 | Residential checks | 137 | 924 |
| Robbery | 0 | 0 | Bank Escorts | 13 | 150 |
| Sex Crime | 0 | 7 | Funeral Escorts | 6 | 75 |
| Theft | 1 | 47 | Mental Health Transports | 0 | 5 |
| Theft-Vehicle | 0 | 5 | Public Talks | 1 | 13 |
| Traffic | 7 | 108 |
Alarms |
8 | 91 |
| DRUG CHARGES |
Other Special Details |
91 | 1577 | ||
| Drug Possession | 2 | 31 | Follow Up Investigations | 115 | 1416 |
| Drug Paraphernalia | 2 | 30 | CRIMINAL ARRESTS | ||
| Misdemeanor Arrests | 14 | 173 | |||
| Felony Arrest | 0 | 17 | |||
| Juvenile Arrests | 1 | 20 |