![]()
| March 2012 | Year to Date | March 2012 | Year to Date | ||
|
CALLS FOR SERVICE |
1036 | 3122 | |||
|
REPORTS TAKEN |
52 | 149 |
COMPLAINTS |
184 | 517 |
| Accident | 4 | 19 |
TRAFFIC |
||
| Administrative | 0 | 3 | Persons Cited | 12 | 36 |
| Alcohol | 1 | 3 | Traffic Charges | 12 | 41 |
| Assault | 1 | 1 | Warnings Issued | 19 | 75 |
| B&E /Burglary | 1 | 1 | Parking Tickets | 0 | 0 |
| Bad Checks | 0 | 2 | Miles Patrolled | 5460 | 15902 |
| Department Assists | 14 | 34 |
ASSISTS |
18 | 57 |
| Domestic | 3 | 7 |
Motorist Assists |
3 | 19 |
| Drug | 2 | 4 | Vehicle Unlocks | 9 | 19 |
| General | 13 | 26 | Squad Assists | 5 | 17 |
| Homicide | 0 | 0 | Fire Dept. Assists | 1 | 2 |
| Missing Persons | 0 | 2 |
COMMUNITY INVOLVEMENT |
549 | 1693 |
| Property Damage | 7 | 9 |
Alarms |
10 | 34 |
| Recovery | 0 | 2 | Open Doors (businesses) | 4 | 11 |
| Robbery | 0 | 0 | Residential checks | 244 | 712 |
| Sex Crime | 0 | 0 | Bank Escort | 17 | 34 |
| Theft | 3 | 18 | Funeral Escort | 11 | 20 |
| Theft-Vehicle | 0 | 0 | Mental Health Transport | 0 | 0 |
| Traffic | 3 | 15 |
Public Talks |
2 | 3 |
| DRUG CHARGES |
Other Special Details |
102 | 331 | ||
| Drug Possession | 2 | 6 | Follow Up Investigations | 159 | 548 |
| Drug Paraphernalia | 3 | 6 | CRIMINAL ARRESTS | ||
| Misdemeanor Arrests | 11 | 34 | |||
| Felony Arrest | 0 | 3 | |||
| Juvenile Arrests | 0 | 4 |